The Style District
Jumpsuits for Women 2023 Spring Fashion Off Shoulder Casual Plain Short Sleeve Shirred Waist Daily Long Wide Leg Jumpsuit 2024
Jumpsuits for Women 2023 Spring Fashion Off Shoulder Casual Plain Short Sleeve Shirred Waist Daily Long Wide Leg Jumpsuit 2024
Couldn't load pickup availability
SPECIFICATIONS
Age: JUNIOR
Brand Name: FUXIONGFU
CN: Guangdong,Guangdong
Decoration: None
Fabric Type: POLYESTER
Fabric content: 51% (inclusive) - 70% (inclusive)
Fit Type: LOOSE
Gender: WOMEN
Hign-concerned Chemical: None
Item Type: JUMPSUITS
Length: Ankle-Length Pants
Material: POLYESTER
Origin: Mainland China
Pant Length(cm): Ankle-Length Pants
Pattern: Wide leg pants
Pattern Type: Solid
Place Of Origin: China (mainland)
Release Date: Summer 2023
Season: Spring/Summer
Style: Casual
Thickness: Standard
Type: JUMPSUITS
Waist Type: MID
Size | RUS | US | UK | AU | EU | Bust | Length | Sleeve | Hip | |||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 93 | 36.27 | 129 | 50.31 | 24.5 | 9.55 | 103 | 40.17 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 98 | 38.22 | 130 | 50.70 | 25 | 9.75 | 108 | 42.12 | |||||
L | 48 | 12 | 12 | 12 | 42 | 104 | 40.56 | 131 | 51.09 | 25.5 | 9.95 | 115 | 44.85 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 112 | 43.68 | 132 | 51.48 | 26 | 10.14 | 122 | 47.58 | |||||
2XL | 52 | 16 | 16 | 16 | 46 | 119 | 46.41 | 133 | 51.87 | 26.5 | 10.34 | 129 | 50.31 | |||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
Size | RUS | US | UK | AU | EU | Bust | Length | Sleeve | Hip | |||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 93 | 36.27 | 129 | 50.31 | 24.5 | 9.55 | 103 | 40.17 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 98 | 38.22 | 130 | 50.70 | 25 | 9.75 | 108 | 42.12 | |||||
L | 48 | 12 | 12 | 12 | 42 | 104 | 40.56 | 131 | 51.09 | 25.5 | 9.95 | 115 | 44.85 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 112 | 43.68 | 132 | 51.48 | 26 | 10.14 | 122 | 47.58 | |||||
2XL | 52 | 16 | 16 | 16 | 46 | 119 | 46.41 | 133 | 51.87 | 26.5 | 10.34 | 129 | 50.31 | |||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |















